| DAILY TRADING SUPPORT & RESISTANCE IN MCX 07 Sept 2011 | ||||||||
| SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Dec | 66199 | 67792 | 68692 | 65299 | 63706 | 62806 | 61213 |
| GOLD | 5-Oct | 28567 | 29164 | 29585 | 28146 | 27549 | 27128 | 26531 |
| LEAD | 30-Sep | 113.23 | 114.36 | 115.38 | 112.21 | 111.08 | 110.06 | 108.93 |
| CRUDEOIL | 19-Sep | 3974.33 | 4017.66 | 4081.33 | 3910.66 | 3867.33 | 3803.66 | 3760.33 |
| NICKEL | 30-Sep | 972.7 | 981.2 | 992.5 | 961.4 | 952.9 | 941.6 | 933.1 |
| NATGAS | 27-Sep | 182.63 | 184.06 | 186.13 | 180.56 | 179.13 | 177.06 | 175.63 |
| ZINC | 30-Sep | 101.91 | 102.68 | 103.96 | 100.63 | 99.86 | 98.58 | 97.81 |
| COPPER | 30-Nov | 418.53 | 420.96 | 424.33 | 415.16 | 412.73 | 409.36 | 406.93 |
| ALUMINUM | 30-Sep | 110.18 | 110.71 | 111.73 | 109.16 | 108.63 | 107.61 | 107.08 |
Tuesday, September 6, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 07 Sept 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment