| DAILY TRADING SUPPORT & RESISTANCE IN MCX | ||||||||
| SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Dec | 55110 | 57232 | 58539 | 53803 | 51681 | 50374 | 48252 |
| GOLD | 5-Oct | 26549 | 26910 | 27144 | 26315 | 25954 | 25720 | 25359 |
| LEAD | 30-Sep | 102.5 | 104.65 | 108.15 | 99 | 96.85 | 93.35 | 91.2 |
| CRUDEOIL | 19-Oct | 4154.66 | 4195.33 | 4261.66 | 4088.33 | 4047.66 | 3981.33 | 3940.66 |
| NICKEL | 30-Sep | 941.66 | 954.63 | 972.46 | 923.83 | 910.86 | 893.03 | 880.06 |
| NATGAS | 25-Oct | 192.86 | 196.23 | 198.46 | 190.63 | 187.26 | 185.03 | 181.66 |
| ZINC | 30-Sep | 97.83 | 99.76 | 102.23 | 95.36 | 93.43 | 90.96 | 89.03 |
| COPPER | 30-Nov | 382.5 | 389.2 | 398.15 | 373.55 | 366.85 | 357.9 | 351.2 |
| ALUMINUM | 30-Sep | 109.25 | 110 | 110.7 | 108.55 | 107.8 | 107.1 | 106.35 |
Tuesday, September 27, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 28 Sept 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment