| DAILY TRADING SUPPORT & RESISTANCE IN MCX 16 Sept 2011 | ||||||||
| SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Dec | 64426 | 65594 | 66292 | 63728 | 62560 | 61862 | 60693 |
| GOLD | 5-Oct | 27930 | 28390 | 28662 | 27658 | 27198 | 26926 | 26466 |
| LEAD | 30-Sep | 115.81 | 116.63 | 117.91 | 114.53 | 113.71 | 112.43 | 111.61 |
| CRUDEOIL | 19-Sep | 4287.33 | 4322.66 | 4360.33 | 4249.66 | 4214.33 | 4176.66 | 4141.33 |
| NICKEL | 30-Sep | 1046.06 | 1053.53 | 1067.26 | 1032.33 | 1024.86 | 1011.13 | 1003.66 |
| NATGAS | 27-Sep | 191.93 | 198.06 | 201.33 | 188.66 | 182.53 | 179.26 | 173.13 |
| ZINC | 30-Sep | 104.56 | 105.23 | 106.01 | 103.78 | 103.11 | 102.33 | 101.66 |
| COPPER | 30-Nov | 421.06 | 423.53 | 426.71 | 417.88 | 415.41 | 412.23 | 409.76 |
| ALUMINUM | 30-Sep | 112.46 | 112.98 | 113.51 | 111.93 | 111.41 | 110.88 | 110.36 |
Thursday, September 15, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 16 Sept 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment