| DAILY TRADING SUPPORT & RESISTANCE IN MCX 07 FEB 2012 | |||||||||
| SYMBOL | EXPIRY | PREVIOUS CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Mar-12 | 56426 | 56751.66 | 57077.33 | 57615.66 | 56213.33 | 55887.66 | 55349.33 | 55023.66 |
| GOLD | 5-Apr-12 | 27936 | 28041.34 | 28146.67 | 28263.34 | 27924.67 | 27819.34 | 27702.67 | 27597.34 |
| LEAD | 29-Feb-12 | 106.55 | 108.0834 | 109.6167 | 110.4834 | 107.2167 | 105.6834 | 104.8167 | 103.2834 |
| CRUDEOIL | 20-Feb-12 | 4772 | 4801.334 | 4830.667 | 4858.334 | 4773.667 | 4744.334 | 4716.667 | 4687.334 |
| NICKEL | 29-Feb-12 | 1060.2 | 1070.9 | 1081.6 | 1100.9 | 1051.6 | 1040.9 | 1021.6 | 1010.9 |
| NATGAS | 24-Feb-12 | 124.4 | 127.1 | 129.8 | 133.2 | 123.7 | 121 | 117.6 | 114.9 |
| ZINC | 29-Feb-12 | 103.85 | 104.9166 | 105.9833 | 106.5666 | 104.3333 | 103.2666 | 102.6833 | 101.6166 |
| COPPER | 29-Feb-12 | 418.85 | 420.6334 | 422.4167 | 424.3834 | 418.6667 | 416.8834 | 414.9167 | 413.1334 |
| ALUMINUM | 29-Feb-12 | 108.15 | 109.0666 | 109.9833 | 110.5166 | 108.5333 | 107.6166 | 107.0833 | 106.1666 |
Monday, February 6, 2012
DAILY TRADING SUPPORT & RESISTANCE IN MCX 07 FEB 2012
Wednesday, February 1, 2012
DAILY TRADING SUPPORT & RESISTANCE IN MCX 02 FEB 2012
| DAILY TRADING SUPPORT & RESISTANCE IN MCX 02 FEB 2012 | |||||||||
| SYMBOL | EXPIRY | PREVIOUS CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Mar-12 | 56834 | 57216 | 57598 | 58028 | 56786 | 56404 | 55974 | 55592 |
| GOLD | 5-Apr-12 | 28419 | 28536.66 | 28654.33 | 28731.66 | 28459.33 | 28341.66 | 28264.33 | 28146.66 |
| LEAD | 29-Feb-12 | 109.85 | 110.85 | 111.85 | 112.9 | 109.8 | 108.8 | 107.75 | 106.75 |
| CRUDEOIL | 20-Feb-12 | 4861 | 4909.666 | 4958.333 | 4985.666 | 4882.333 | 4833.666 | 4806.333 | 4757.666 |
| NICKEL | 29-Feb-12 | 1042.7 | 1049.9 | 1057.1 | 1070.3 | 1036.7 | 1029.5 | 1016.3 | 1009.1 |
| NATGAS | 24-Feb-12 | 119.5 | 123.2666 | 127.0333 | 129.8666 | 120.4333 | 116.6666 | 113.8333 | 110.0666 |
| ZINC | 29-Feb-12 | 104.7 | 105.6666 | 106.6333 | 107.9666 | 104.3333 | 103.3666 | 102.0333 | 101.0666 |
| COPPER | 29-Feb-12 | 418.7 | 420.6834 | 422.6667 | 426.2334 | 417.1167 | 415.1334 | 411.5667 | 409.5834 |
| ALUMINUM | 29-Feb-12 | 111.3 | 112.2334 | 113.1667 | 114.3334 | 111.0667 | 110.1334 | 108.9667 | 108.0334 |
Subscribe to:
Posts (Atom)