DAILY TRADING SUPPORT & RESISTANCE IN MCX 28 NOV 2011 | |||||||||
SYMBOL | EXPIRY | PREVIOUS CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
SILVER | 5-Dec | 54316 | 55030 | 55745 | 56176 | 54599 | 53884 | 53453 | 52738 |
GOLD | 5-Dec | 28375 | 28549 | 28723 | 28846 | 28426 | 28252 | 28129 | 27955 |
LEAD | 30-Nov | 103.45 | 104.23 | 105.01 | 106.03 | 103.21 | 102.43 | 101.41 | 100.63 |
CRUDEOIL | 19-Dec | 5040 | 5088.33 | 5136.66 | 5194.33 | 5030.66 | 4982.33 | 4924.66 | 4876.33 |
NICKEL | 30-Nov | 889.6 | 896.66 | 903.73 | 909.46 | 890.93 | 883.86 | 878.13 | 871.06 |
NATGAS | 27-Dec | 191.7 | 193.53 | 195.36 | 197.73 | 191.16 | 189.33 | 186.96 | 185.13 |
ZINC | 30-Nov | 99.45 | 99.96 | 100.48 | 101.26 | 99.18 | 98.66 | 97.88 | 97.36 |
COPPER | 30-Nov | 377.1 | 381.26 | 385.43 | 389.41 | 377.28 | 373.11 | 369.13 | 364.96 |
ALUMINUM | 30-Nov | 103.75 | 104.85 | 105.95 | 106.55 | 104.25 | 103.15 | 102.55 | 101.45 |
Sunday, November 27, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 28 NOV 2011
Thursday, November 24, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 25 NOV 2011
| DAILY TRADING SUPPORT & RESISTANCE IN MCX 25 NOV 2011 | |||||||||
| SYMBOL | EXPIRY | PREVIOUS CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Dec | 55251 | 55665 | 56079 | 56391 | 55353 | 54939 | 54627 | 54213 |
| GOLD | 5-Dec | 28549 | 28680 | 28811 | 28892 | 28599 | 28468 | 28387 | 28256 |
| LEAD | 30-Nov | 103.05 | 103.91 | 104.78 | 105.31 | 103.38 | 102.51 | 101.98 | 101.11 |
| CRUDEOIL | 19-Dec | 5062 | 5080.66 | 5099.33 | 5126.66 | 5053.33 | 5034.66 | 5007.33 | 4988.66 |
| NICKEL | 30-Nov | 903.1 | 913.2 | 923.3 | 929.4 | 907.1 | 896.99 | 890.89 | 880.79 |
| NATGAS | 27-Nov | 188.5 | 191.06 | 193.63 | 195.66 | 189.03 | 186.46 | 184.43 | 181.86 |
| ZINC | 30-Nov | 100.1 | 100.96 | 101.83 | 102.31 | 100.48 | 99.61 | 99.13 | 98.26 |
| COPPER | 30-Nov | 377.35 | 380.88 | 384.41 | 386.33 | 378.96 | 375.43 | 373.51 | 369.98 |
| ALUMINUM | 30-Nov | 104.75 | 105.93 | 107.11 | 107.78 | 105.26 | 104.08 | 103.41 | 102.23 |
Wednesday, November 16, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 17 NOV 2011
| DAILY TRADING SUPPORT & RESISTANCE IN MCX | ||||||||
| SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Dec | 57858 | 58559 | 59048 | 57369 | 56668 | 56179 | 55478 |
| GOLD | 5-Dec | 29175 | 29353 | 29539 | 28989 | 28811 | 28625 | 28447 |
| LEAD | 30-Nov | 102.9 | 103.6 | 104.85 | 101.65 | 100.95 | 99.7 | 99 |
| CRUDEOIL | 19-Dec | 5208.66 | 5276.33 | 5378.66 | 5106.33 | 5038.66 | 4936.33 | 4868.66 |
| NICKEL | 30-Nov | 932.9 | 942.9 | 960.9 | 914 | 903.1 | 885.1 | 874.2 |
| NATGAS | 25-Nov | 174.9 | 177.4 | 179 | 173.3 | 170.8 | 169.2 | 166.7 |
| ZINC | 30-Nov | 99.56 | 100.28 | 101.46 | 98.38 | 97.66 | 96.48 | 95.76 |
| COPPER | 30-Nov | 394.06 | 396.53 | 400.31 | 390.28 | 387.81 | 384.03 | 381.56 |
| ALUMINUM | 30-Nov | 109.28 | 109.96 | 111.18 | 108.06 | 107.38 | 106.16 | 105.48 |
Subscribe to:
Posts (Atom)