| DAILY TRADING SUPPORT & RESISTANCE IN MCX 27 JAN 2012 | |||||||||
| SYMBOL | EXPIRY | PREVIOUS CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Mar-12 | 56411 | 57107 | 57803 | 59021 | 55889 | 55193 | 53975 | 53279 |
| GOLD | 4-Feb-12 | 27589 | 27772.66 | 27956.33 | 28257.66 | 27471.33 | 27287.66 | 26986.33 | 26802.66 |
| LEAD | 31-Jan-12 | 112.45 | 113.6 | 114.75 | 116.35 | 112 | 110.85 | 109.25 | 108.1 |
| CRUDEOIL | 20-Feb-12 | 4992 | 5025.334 | 5058.667 | 5110.334 | 4973.667 | 4940.334 | 4888.667 | 4855.334 |
| NICKEL | 31-Jan-12 | 1044.5 | 1053.466 | 1062.433 | 1075.966 | 1039.933 | 1030.966 | 1017.433 | 1008.466 |
| NATGAS | 24-Feb-12 | 137.7 | 141.2666 | 144.8333 | 148.7666 | 137.3333 | 133.7666 | 129.8333 | 126.2666 |
| ZINC | 31-Jan-12 | 107.7 | 108.8166 | 109.9333 | 111.8666 | 106.8833 | 105.7666 | 103.8333 | 102.7166 |
| COPPER | 29-Feb-12 | 423.15 | 425.85 | 428.55 | 432.1 | 422.3 | 419.6 | 416.05 | 413.35 |
| ALUMINUM | 31-Jan-12 | 111.1 | 111.7166 | 112.3333 | 113.1166 | 110.9333 | 110.3166 | 109.5333 | 108.9166 |
Thursday, January 26, 2012
DAILY TRADING SUPPORT & RESISTANCE IN MCX 27 JAN 2012
Tuesday, January 24, 2012
DAILY TRADING SUPPORT & RESISTANCE IN MCX 25 JAN 2012
| DAILY TRADING SUPPORT & RESISTANCE IN MCX 25 JAN 2012 | |||||||||
| SYMBOL | EXPIRY | PREVIOUS CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Mar-12 | 55365 | 55797.66 | 56230.33 | 56511.66 | 55516.33 | 55083.66 | 54802.33 | 54369.66 |
| GOLD | 4-Feb-12 | 27383 | 27496.66 | 27610.33 | 27687.66 | 27419.33 | 27305.66 | 27228.33 | 27114.66 |
| LEAD | 31-Jan-12 | 111.55 | 112.3 | 113.05 | 113.95 | 111.4 | 110.65 | 109.75 | 109 |
| CRUDEOIL | 20-Feb-12 | 4975 | 5017.666 | 5060.333 | 5086.666 | 4991.333 | 4948.666 | 4922.333 | 4879.666 |
| NICKEL | 31-Jan-12 | 1030.7 | 1037.834 | 1044.967 | 1058.134 | 1024.667 | 1017.534 | 1004.367 | 997.2339 |
| NATGAS | 24-Feb-12 | 132.9 | 136.6666 | 140.4333 | 143.7666 | 133.3333 | 129.5666 | 126.2333 | 122.4666 |
| ZINC | 31-Jan-12 | 105.75 | 107.05 | 108.35 | 110.75 | 104.65 | 103.35 | 100.95 | 99.65001 |
| COPPER | 29-Feb-12 | 422.45 | 424.2834 | 426.1167 | 429.4334 | 420.9667 | 419.1334 | 415.8167 | 413.9834 |
| ALUMINUM | 31-Jan-12 | 110.8 | 111.2 | 111.6 | 112.15 | 110.65 | 110.25 | 109.7 | 109.3 |
Subscribe to:
Posts (Atom)