| DAILY TRADING SUPPORT & RESISTANCE IN MCX 30 JAN 2012 | |||||||||
| SYMBOL | EXPIRY | PREVIOUS CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Mar-12 | 57229 | 57391.66 | 57554.33 | 57658.66 | 57287.33 | 57124.66 | 57020.33 | 56857.66 |
| GOLD | 5-Mar-12 | 28189 | 28207.34 | 28225.67 | 28246.34 | 28186.67 | 28168.34 | 28147.67 | 28129.34 |
| LEAD | 29-Feb-12 | 112.6 | 112.9 | 113.2 | 113.45 | 112.65 | 112.35 | 112.1 | 111.8 |
| CRUDEOIL | 20-Feb-12 | 4942 | 4946.666 | 4951.333 | 4956.666 | 4941.333 | 4936.666 | 4931.333 | 4926.666 |
| NICKEL | 29-Feb-12 | 1073.3 | 1076.066 | 1078.833 | 1081.066 | 1073.833 | 1071.066 | 1068.833 | 1066.066 |
| NATGAS | 24-Feb-12 | 137 | 138.6 | 140.2 | 141.8 | 137 | 135.4 | 133.8 | 132.2 |
| ZINC | 29-Feb-12 | 106.3 | 106.55 | 106.8 | 106.95 | 106.4 | 106.15 | 106 | 105.75 |
| COPPER | 29-Feb-12 | 425.65 | 426.6 | 427.55 | 428.6 | 425.55 | 424.6 | 423.55 | 422.6 |
| ALUMINUM | 29-Feb-12 | 111.7 | 111.9834 | 112.2667 | 112.5334 | 111.7167 | 111.4334 | 111.1667 | 110.8834 |
Saturday, January 28, 2012
DAILY TRADING SUPPORT & RESISTANCE IN MCX 30 JAN 2012
Thursday, January 26, 2012
DAILY TRADING SUPPORT & RESISTANCE IN MCX 27 JAN 2012
| DAILY TRADING SUPPORT & RESISTANCE IN MCX 27 JAN 2012 | |||||||||
| SYMBOL | EXPIRY | PREVIOUS CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Mar-12 | 56411 | 57107 | 57803 | 59021 | 55889 | 55193 | 53975 | 53279 |
| GOLD | 4-Feb-12 | 27589 | 27772.66 | 27956.33 | 28257.66 | 27471.33 | 27287.66 | 26986.33 | 26802.66 |
| LEAD | 31-Jan-12 | 112.45 | 113.6 | 114.75 | 116.35 | 112 | 110.85 | 109.25 | 108.1 |
| CRUDEOIL | 20-Feb-12 | 4992 | 5025.334 | 5058.667 | 5110.334 | 4973.667 | 4940.334 | 4888.667 | 4855.334 |
| NICKEL | 31-Jan-12 | 1044.5 | 1053.466 | 1062.433 | 1075.966 | 1039.933 | 1030.966 | 1017.433 | 1008.466 |
| NATGAS | 24-Feb-12 | 137.7 | 141.2666 | 144.8333 | 148.7666 | 137.3333 | 133.7666 | 129.8333 | 126.2666 |
| ZINC | 31-Jan-12 | 107.7 | 108.8166 | 109.9333 | 111.8666 | 106.8833 | 105.7666 | 103.8333 | 102.7166 |
| COPPER | 29-Feb-12 | 423.15 | 425.85 | 428.55 | 432.1 | 422.3 | 419.6 | 416.05 | 413.35 |
| ALUMINUM | 31-Jan-12 | 111.1 | 111.7166 | 112.3333 | 113.1166 | 110.9333 | 110.3166 | 109.5333 | 108.9166 |
Subscribe to:
Posts (Atom)