| DAILY TRADING SUPPORT & RESISTANCE IN MCX 09 FEB 2012 | |||||||||
| SYMBOL | EXPIRY | PREVIOUS CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Mar-12 | 56821 | 57502.34 | 58183.67 | 58590.34 | 57095.67 | 56414.34 | 56007.67 | 55326.34 |
| GOLD | 5-Apr-12 | 28176 | 28365 | 28554 | 28674 | 28245 | 28056 | 27936 | 27747 |
| LEAD | 29-Feb-12 | 107.25 | 108.5666 | 109.8833 | 110.6666 | 107.7833 | 106.4666 | 105.6833 | 104.3666 |
| CRUDEOIL | 20-Feb-12 | 4875 | 4920.334 | 4965.667 | 4998.334 | 4887.667 | 4842.334 | 4809.667 | 4764.334 |
| NICKEL | 29-Feb-12 | 1061.8 | 1079.066 | 1096.333 | 1105.866 | 1069.533 | 1052.266 | 1042.733 | 1025.466 |
| NATGAS | 24-Feb-12 | 123 | 125.3666 | 127.7333 | 131.0666 | 122.0333 | 119.6666 | 116.3333 | 113.9666 |
| ZINC | 29-Feb-12 | 104.15 | 105.1666 | 106.1833 | 106.9166 | 104.4333 | 103.4166 | 102.6833 | 101.6666 |
| COPPER | 29-Feb-12 | 424.9 | 427.9 | 430.9 | 434.15 | 424.65 | 421.65 | 418.4 | 415.4 |
| ALUMINUM | 29-Feb-12 | 109.9 | 111.1666 | 112.4333 | 113.2666 | 110.3333 | 109.0666 | 108.2333 | 106.9666 |
Wednesday, February 8, 2012
DAILY TRADING SUPPORT & RESISTANCE IN MCX 09 FEB 2012
Tuesday, February 7, 2012
DAILY TRADING SUPPORT & RESISTANCE IN MCX 08 FEB 2012
| DAILY TRADING SUPPORT & RESISTANCE IN MCX 08 FEB 2012 | |||||||||
| SYMBOL | EXPIRY | PREVIOUS CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Mar-12 | 57265 | 57773 | 58281 | 59162 | 56892 | 56384 | 55503 | 54995 |
| GOLD | 5-Apr-12 | 28373 | 28561.34 | 28749.67 | 29095.34 | 28215.67 | 28027.34 | 27681.67 | 27493.34 |
| LEAD | 29-Feb-12 | 107.1 | 107.85 | 108.6 | 109.7 | 106.75 | 106 | 104.9 | 104.15 |
| CRUDEOIL | 20-Feb-12 | 4858 | 4916 | 4974 | 5063 | 4827 | 4769 | 4680 | 4622 |
| NICKEL | 29-Feb-12 | 1067.3 | 1076.2 | 1085.1 | 1098.7 | 1062.6 | 1053.7 | 1040.1 | 1031.2 |
| NATGAS | 24-Feb-12 | 122.1 | 127.5334 | 132.9667 | 135.9334 | 124.5667 | 119.1334 | 116.1667 | 110.7334 |
| ZINC | 29-Feb-12 | 104 | 104.5166 | 105.0333 | 105.7166 | 103.8333 | 103.3166 | 102.6333 | 102.1166 |
| COPPER | 29-Feb-12 | 421.25 | 423.8666 | 426.4833 | 431.1166 | 419.2333 | 416.6166 | 411.9833 | 409.3666 |
| ALUMINUM | 29-Feb-12 | 109.9 | 111 | 112.1 | 113.95 | 109.15 | 108.05 | 106.2 | 105.1 |
Subscribe to:
Posts (Atom)